Speculative Position Limits
These values define the maximum aggregate position that any person can hold or control in any particular class of contracts.
For more information, please refer to Rule 5.20 and the specific product rules in the Nadex Rules.
Bull Spreads
Class of contracts | Position Limits | Reportable Levels |
---|---|---|
Indices | ||
Wall Street 30 | 31,250 | 1,562 |
US 500 | 31,250 | 1,562 |
US Tech 100 | 125,000 | 6,250 |
US SmallCap 2000 | 50,000 | 2,500 |
FTSE® 100 | 62,500 | 3,125 |
Germany 30 | 62,500 | 3,125 |
Japan 225 | 31,250 | 1,562 |
Korea 200 | 25,000 | 1,250 |
Currencies | ||
AUD/USD | None | 2,500 |
EUR/JPY | None | 2,500 |
EUR/USD | None | 2,083 |
GBP/JPY | None | 2,083 |
GBP/USD | None | 1,562 |
USD/CAD | None | 2,500 |
USD/CHF | None | 2,500 |
USD/JPY | None | 3,125 |
Commodities | ||
Crude Oil | 25,000 | 1,250 |
Natural Gas | 25,000 | 1,250 |
Gold | 60,000 | 4,166 |
Silver | 100,000 | 3,125 |
Copper | 20,833 | 2,083 |
Corn | 62,500 | 3,125 |
Soybeans | 31,250 | 1,562 |
Binary Options
Class of contracts | Position Limits | Reportable Levels |
---|---|---|
Indices | ||
Wall Street 30 | 2,500 | 1,750 |
US 500 | 2,500 | 1,750 |
US SmallCap 2000 | 2,500 | 1,750 |
US Tech 100 | 2,500 | 1,750 |
FTSE® 100 | 2,500 | 1,750 |
Germany 30 | 2,500 | 1,750 |
Japan 225 | 2,500 | 1,750 |
Korea 200 | 2,500 | 1,750 |
Currencies | ||
AUD/USD | None | 12,500 |
EUR/JPY | None | 12,500 |
EUR/USD | None | 12,500 |
GBP/JPY | None | 12,500 |
GBP/USD | None | 12,500 |
USD/CAD | None | 12,500 |
USD/CHF | None | 12,500 |
USD/JPY | None | 12,500 |
Commodities | ||
Crude Oil | 2,500 | 1,750 |
Natural Gas | 2,500 | 1,750 |
Gold | 2,500 | 1,750 |
Silver | 2,000 | 1,400 |
Copper | 2,500 | 1,750 |
Corn | 2,500 | 1,750 |
Soybeans | 2,500 | 1,750 |
Events | ||
Fed Funds Rate | None | 12,500 |
Jobless Claims | None | 12,500 |
Nonfarm Payrolls | None | 12,500 |
Join Nadex
It costs nothing to become a direct member of Nadex, with free access to our exchange and platform.
Start trading today